Details
The Shiv was designed with one goal in mind, making you faster over the bike leg of your race. Of course, we wanted to do this without setting you back six months' rent. So, whether you're looking to go after your first triathlon or set a fresh PR, you can ride with the confidence that your Shiv is up to the task.
The Shiv Sport is built up with Shimano 105 components, and it's been topped off with durable, smooth-rolling DT R460 wheels and a Sitero Comp saddle.
- A bike can only be as fast as its rider, which is why we developed the Control Tower fit system that lets you optimize your stack and reach numbers in order to find your most comfortable and powerful position for your desired length.
- A full FACT 10r carbon fiber frame was developed in our very own Win Tunnel, and it's not only been aerodynamically optimized for straight-line speed, but it also features airfoils that have been optimized to limit side force in crosswinds.
- The Fuselage Hydration System houses a water bladder inside of the frame, making it virtually invisible to the wind. And, to go along with your water, the Fuelcell fits plenty of food and even has room for a flat kit. The best part of the Fuelselage and Fuelcell combination is that, when packed correctly, it cleans up the frame and saves up to 75 seconds when compared to a taped-up system. For this model Shiv, the Fuelselage and Fuelcell are sold separately.
XS | S | M | L | XL | |
---|---|---|---|---|---|
A. Reach | 365mm | 385mm | 405mm | 425mm | 445mm |
B. Stack | 495mm | 514mm | 540mm | 565mm | 590mm |
C. Standover | 752mm | 772mm | 797mm | 822mm | 847mm |
D. Effective Top Tube | 479mm | 504mm | 530mm | 555mm | 581mm |
E. Head Tube Angle | 70.25° | 71.5° | 72° | 72.5° | 72.5° |
F. Head Tube Length | 99mm | 115mm | 139mm | 163mm | 189mm |
G. Seat Tube Angle | 77° | 77° | 77° | 77° | 77° |
H. Seat Tube Length | 505mm | 525mm | 551mm | 577mm | 603mm |
I. Bottom Bracket Height | 258mm | 258mm | 258mm | 258mm | 258mm |
J. Bottom Bracket Drop | 72mm | 72mm | 72mm | 72mm | 72mm |
K. Fork Rake/Offset | 50mm | 50mm | 45mm | 45mm | 45mm |
L. Trail | 65mm | 58mm | 60mm | 57mm | 57mm |
M. Wheelbase | 958mm | 974mm | 993mm | 1016mm | 1044mm |
N. Front to Center | 574mm | 590mm | 609mm | 632mm | 659mm |
O. Chainstay Length | 395mm | 395mm | 395mm | 395mm | 395mm |
Fork Length | 367mm | 367mm | 367mm | 367mm | 367mm |
Crank Length | 165mm | 170mm | 172.5mm | 172.5mm | 175mm |
Handlebar Width | 410mm | 410mm | 410mm | 410mm | 410mm |
Stem Length | 90mm | 90mm | 90mm | 90mm | 90mm |
Specs
Frame | Specialized FACT 10r carbon, FACT IS construction, crosswind-optimized airfoils, 1-1/8" lower bearing, OSBB, Control Tower Fit System, 130mm spacing |
---|---|
Fork | Specialized FACT carbon, full monocoque |
Wheels | DT R460, sealed cartridge hubs, 14g spokes, 20h front / 24h rear |
Tires | Specialized RoadSport, Endurant Casing, 700x24mm |
Crankset | Praxis Alba |
Front Derailleur | Shimano R7000, clamp-on |
Rear Derailleur | Shimano 105, 11-speed |
Cassette/Freewheel | Shimano 105, 11-speed, 11-28t |
Chain | KMC X11 Extra Lightweight, 11-speed |
Brakes | Shiv rim caliper |
Handlebars | Specialized Shiv Aerobar, alloy |
Tape/Grips | Specialized S-Wrap with gel |
Stem | Specialized, 3D-forged alloy, 4-bolt, 7-degree rise |
Seatpost | Shiv, 12.5mm |
Saddle | Sitero Comp |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Red Tint/White W Gold Pearl / Large | 888818696901 | 97421-6004 | SHI32982968L |