Details
The fastest downcountry bike in the world. Epic 8 EVO is the dressed up, cranked-to-11 expression of the new Epic 8. Spec’d to slay downcountry terrain with its unmatched combo of capability, efficiency, and light weight, Epic 8 EVO’s updated kinematics allow for insanely efficient climbing—while the Ride Dynamics-tuned shock eats up rough terrain on the way down.
If ripping single track at blazing fast speeds and high fiving your friends is your idea of fun, the Epic 8 EVO is the bike for you.
UNMATCHED CAPABILITY: The most capable 120mm bike on the planet, made even more capable. You’ll be blown away by how Epic 8 EVO’s progressive geometry delivers technical terrain capability alongside fast and efficient climbing and acceleration performance. The absurd lateral and torsional rigidity of the chassis translates to some seriously precision handling, too. With a bump up to 130mm of travel up front to eat up the chunk and a slew of trail-friendly specs, Epic 8 EVO feels right at home on the rough stuff.
WHAT BUMP?: Compared to the previous generation, the new Epic 8 EVO absorbs 12% more bump and vibration forces, leaving you less fatigued and more powerful over time. That opens the options for another lap (or 3).
RIDE DYNAMICS TUNED: The Specialized Ride Dynamics team developed custom valving for Epic 8 EVO’s new shock. Our team prescribes the special damping characteristics to holistically elevate the riding experience. By tuning the dampers alongside the chassis’ leverage rates and new kinematics, we’re able to deliver a bike that rides above the sum of its parts.
BIOMECHANICAL EFFICIENCY: By optimizing the kinematics of the suspension, Specialized’s Ride Dynamics team reduced inefficient pedal-induced bobbing by 20%, maintaining active suspension for effective bump force management, to ensure you remain in the most efficient pedaling position. It’s the most efficient pedaling suspension bike we’ve ever tested.
FULLY LOADED: All models now feature SWAT 4.0 to carry all your trail essentials, and an integrated steering stop to prevent the ubiquitous top tube scar the first time you crash and your bars spin.
- The most capable 120mm bike on the planet. 12% more bump absorption and 20% less pedal bob
- Ride Dynamics tuned FOX Float Performance and 130mm FOX 34 Performance fork
- Lightweight and durable Specialized alloy wheels
- SRAM’s legendary full-powered Code Bronze Stealth brakes make for a sleek cockpit and easy adjustments
- SWAT 4.0 in down tube to carry trail essentials
Frame Size | X-Small | Small | Medium | Large | X-Large |
---|---|---|---|---|---|
Crank Length (mm) | 165 | 170 | 170 | 175 | 175 |
Handlebar Width (mm) | 780 | 780 | 780 | 780 | 780 |
Stem Length (mm) | 50 | 50 | 50 | 50 | 50 |
Saddle Width (mm) | 155 | 155 | 143 | 143 | 143 |
Seatpost Length (mm) | 125 | 125 | 150 | 170 | 170 |
Bike Standover Height (mm) | 754 | 761 | 766 | 775 | 779 |
Seat Tube Length (mm) | 370 | 390 | 410 | 450 | 500 |
Seat Tube Angle | 76° | 75.5° | 75° | 75° | 75° |
Top Tube Length, Horizontal (mm) | 633 | 662 | 535 | 569 | 605 |
Stack (mm) | 606 | 600 | 601 | 613 | 632 |
Reach (mm) | 385 | 415 | 445 | 470 | 495 |
Head Tube Length (mm) | 92 | 92 | 95 | 110 | 130 |
Head Tube Angle (low) | 65.4° | 65.4° | 65.4° | 65.4° | 65.4° |
Head Tube Angle (high) | 65.9° | 65.9° | 65.9° | 65.9° | 65.9° |
BB Height (low) (mm) | 322 | 327 | 329 | 331 | 331 |
BB Height (high) (mm) | 327 | 333 | 335 | 337 | 337 |
BB Drop (low) (mm) | 39 | 39 | 49 | 43 | 41 |
Trail (mm) | 120 | 120 | 120 | 120 | 120 |
Fork Length, Full (mm) | 540 | 540 | 540 | 540 | 540 |
Fork Rake/Offset (mm) | 44 | 44 | 44 | 44 | 44 |
Front Center (mm) | 690 | 720 | 751 | 782 | 815 |
Chainstay Length (mm) | 435 | 435 | 435 | 435 | 435 |
Wheelbase (mm) | 1121 | 1151 | 1183 | 1214 | 1247 |
Specs
Pedals | Sold Separately |
---|---|
Fork | Fox 34 Performance, Grip Damper, Compression adjust, 130mm travel, 44mm offset, 15x110mm |
Hubs |
Front: Alloy, sealed cartridge bearings, 15x110mm thru-axle, 28h Rear: Alloy, sealed cartridge bearings, 148mmx12mm thru-axle, 28h |
Rims | Specialized Alloy 29, 27mm internal width, tubeless |
Stem | Alloy Stem, 35mm clamp, 60mm |
Chain | SRAM GX Transmission |
Frame | FACT 11m Carbon, Progressive XC Geometry, Rider-First Engineered™, SWAT downtube storage, threaded BB, 12x148mm UDH compatible rear dropout, internal cable routing, 120mm of travel |
Tires |
Front: Specialized Purgatory, GRID Casing, T9 Compound, 29x2.4 Rear: Specialized Ground Control, GRID Casing, T7 Compound, 29x2.35 |
Saddle | Body Geometry Power Sport, steel rails |
Spokes | DT Swiss Industry |
Crankset | SRAM S1000 Eagle, DUB, 165/170/175mm, 32T |
Seatpost | X-Fusion Manic, 30.9, 125/150/170 Travel, 0mm offset |
Shifters | Sram AXS POD Controller |
Chainrings | 32t |
Handlebars | Specialized Alloy, 20mm rise, 35mm, 760mm wide |
Rear Shock | Fox Float Performance, Evol LV, Ride Dynamics Tuned, 2-position compression adjust, 190x45mm |
Tape/Grips | Specialized Trail Grips |
Bottom Bracket | SRAM DUB Threaded Wide |
Rear Derailleur | SRAM S-1000 Eagle Transmission |
Accessories & Extras | SWAT internal downtube storage |
Cassette/Freewheel | SRAM XS 1270 Transmission, 10-52t |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Gloss Sea Foam / Cast Blue Metallic / Large / 29-inch | 196625151804 | 90325-5204 | EPI25461869L |